<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared R. Byer - Journal &#187; Economics</title>
	<atom:link href="http://www.jaredrbyer.com/journal/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredrbyer.com/journal</link>
	<description></description>
	<lastBuildDate>Thu, 25 Jun 2009 20:01:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The good news</title>
		<link>http://www.jaredrbyer.com/journal/2008/05/07/the-good-news/</link>
		<comments>http://www.jaredrbyer.com/journal/2008/05/07/the-good-news/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:49:39 +0000</pubDate>
		<dc:creator>jaredrbyer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cum Laude]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Graduated]]></category>
		<category><![CDATA[Matt Dunmore]]></category>

		<guid isPermaLink="false">http://www.jaredrbyer.com/journal/?p=240</guid>
		<description><![CDATA[Sunday I graduated Cum Laude with a degree in Economics.
Lots of people showed up, and it was very nice.
Yesterday I got a copy of the a book in the mail.  The book features nine of my photos in it. Amazon has the book listed, but doesn&#8217;t have it listed as being currently available.
My good [...]]]></description>
		<wfw:commentRss>http://www.jaredrbyer.com/journal/2008/05/07/the-good-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day Two of Goodness</title>
		<link>http://www.jaredrbyer.com/journal/2008/03/18/day-two-of-goodness/</link>
		<comments>http://www.jaredrbyer.com/journal/2008/03/18/day-two-of-goodness/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:53:37 +0000</pubDate>
		<dc:creator>jaredrbyer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fred Armstrong Award]]></category>
		<category><![CDATA[ODE]]></category>

		<guid isPermaLink="false">http://www.jaredrbyer.com/journal/?p=226</guid>
		<description><![CDATA[Last April I wrote a post about the dinner for the Economics Honor Society, Omicron Delta Epsilon, and that I was honored to be accepted.  A couple of weeks ago I got an email from the professor who currently runs the honor society.  He wanted me to come by his office and to [...]]]></description>
		<wfw:commentRss>http://www.jaredrbyer.com/journal/2008/03/18/day-two-of-goodness/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day One of Goodness</title>
		<link>http://www.jaredrbyer.com/journal/2008/03/17/day-one-of-goodness/</link>
		<comments>http://www.jaredrbyer.com/journal/2008/03/17/day-one-of-goodness/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 18:13:57 +0000</pubDate>
		<dc:creator>jaredrbyer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.jaredrbyer.com/journal/?p=225</guid>
		<description><![CDATA[This morning I was thinking about what I could write this week and I realized that a series of four wonderful events have happened, are happening and are going to happen very soon.  So today is day one of complete awesomeness.
European Economic History
The Philosophy of David Hume
Statistics for Business and Economics Part II
Philosophical Psychology
Those [...]]]></description>
		<wfw:commentRss>http://www.jaredrbyer.com/journal/2008/03/17/day-one-of-goodness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meme of the Week &#8211; 10 facts about me</title>
		<link>http://www.jaredrbyer.com/journal/2008/01/11/meme-of-the-week-10-facts-about-me/</link>
		<comments>http://www.jaredrbyer.com/journal/2008/01/11/meme-of-the-week-10-facts-about-me/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 05:25:51 +0000</pubDate>
		<dc:creator>jaredrbyer</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Amelie]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Car Show]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Donnie Darko]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ghost in the Shell 2]]></category>
		<category><![CDATA[Katy]]></category>
		<category><![CDATA[L.A. Confidential]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[On the Water Front]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pixelpost]]></category>
		<category><![CDATA[Princess Mononoke]]></category>
		<category><![CDATA[Pulp Fiction]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strumpet]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[Sushi]]></category>
		<category><![CDATA[Sweeny Todd]]></category>
		<category><![CDATA[Tax Season]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[The Dreamers]]></category>
		<category><![CDATA[UTC]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.jaredrbyer.com/journal/?p=209</guid>
		<description><![CDATA[Red tagged me.
The Rules of the Game:  Once you’ve been tagged you have to write a blog with 10 weird, random, facts, habits or goals about yourself , at the end choose 10 people to be tagged, list their names and why you tagged them. Don’t forget to leave them a comment saying ‘(You’re [...]]]></description>
		<wfw:commentRss>http://www.jaredrbyer.com/journal/2008/01/11/meme-of-the-week-10-facts-about-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nearing the End</title>
		<link>http://www.jaredrbyer.com/journal/2007/11/28/nearing-the-end/</link>
		<comments>http://www.jaredrbyer.com/journal/2007/11/28/nearing-the-end/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 03:29:02 +0000</pubDate>
		<dc:creator>jaredrbyer</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[NaBloPoMo '07]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.jaredrbyer.com/journal/?p=191</guid>
		<description><![CDATA[As I write this I am nearing the end of NaBloPoMo 2007 and also nearing the end of this semester.  Today I turned in my philosophy paper and we did the obligatory instructor/class evaluation sheets.  My philosophy professor was nice enough to remind us that super-cool is in fact hyphenated in case we [...]]]></description>
		<wfw:commentRss>http://www.jaredrbyer.com/journal/2007/11/28/nearing-the-end/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Leftovers</title>
		<link>http://www.jaredrbyer.com/journal/2007/11/24/thanksgiving-leftovers/</link>
		<comments>http://www.jaredrbyer.com/journal/2007/11/24/thanksgiving-leftovers/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 12:00:33 +0000</pubDate>
		<dc:creator>jaredrbyer</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Chattanooga Airport]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[NaBloPoMo '07]]></category>

		<guid isPermaLink="false">http://www.jaredrbyer.com/journal/?p=187</guid>
		<description><![CDATA[Today I had to take Lesley to the airport.  The low point of the last month for me.  Afterwards I spent some time with the family.  I tried explaining the economics of why a weak dollar will help our domestic economy grow.  I don&#8217;t think they follow me on that one. [...]]]></description>
		<wfw:commentRss>http://www.jaredrbyer.com/journal/2007/11/24/thanksgiving-leftovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait Week: Day Three</title>
		<link>http://www.jaredrbyer.com/journal/2007/11/14/portrait-week-day-three/</link>
		<comments>http://www.jaredrbyer.com/journal/2007/11/14/portrait-week-day-three/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 12:00:49 +0000</pubDate>
		<dc:creator>jaredrbyer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[NaBloPoMo '07]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Trilemma]]></category>

		<guid isPermaLink="false">http://www.jaredrbyer.com/journal/?p=177</guid>
		<description><![CDATA[Tonight I took a very challenging International Economics test.  Some of these test, even when I do very well, make me feel down.  I don&#8217;t always know how well I did and Economics is especially difficult.  So to turn that down around I am going to post a couple of portraits that [...]]]></description>
		<wfw:commentRss>http://www.jaredrbyer.com/journal/2007/11/14/portrait-week-day-three/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Economics Honor Society</title>
		<link>http://www.jaredrbyer.com/journal/2007/04/17/economics-honor-society/</link>
		<comments>http://www.jaredrbyer.com/journal/2007/04/17/economics-honor-society/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 15:46:12 +0000</pubDate>
		<dc:creator>jaredrbyer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Honor Society]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[UTC]]></category>
		<category><![CDATA[Wealth of Nations]]></category>

		<guid isPermaLink="false">http://www.jaredrbyer.com/journal/?p=141</guid>
		<description><![CDATA[Last night was the awards banquet at the University of Tennessee at Chattanooga for Omicron Delta Epsilon, one of the world&#8217;s largest academic honor societies.  Per the Omicron Delta Epsilon website, their objectives include the &#8220;recognition of scholastic attainment and the honoring of outstanding achievements in economics; the establishment of closer ties between students [...]]]></description>
		<wfw:commentRss>http://www.jaredrbyer.com/journal/2007/04/17/economics-honor-society/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
