<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared R. Byer - Journal &#187; Photoshop</title>
	<atom:link href="http://www.jaredrbyer.com/journal/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredrbyer.com/journal</link>
	<description></description>
	<lastBuildDate>Thu, 25 Jun 2009 20:01:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portrait Week: Day Three</title>
		<link>http://www.jaredrbyer.com/journal/2007/11/14/portrait-week-day-three/</link>
		<comments>http://www.jaredrbyer.com/journal/2007/11/14/portrait-week-day-three/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 12:00:49 +0000</pubDate>
		<dc:creator>jaredrbyer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[NaBloPoMo '07]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Trilemma]]></category>

		<guid isPermaLink="false">http://www.jaredrbyer.com/journal/?p=177</guid>
		<description><![CDATA[Tonight I took a very challenging International Economics test.  Some of these test, even when I do very well, make me feel down.  I don&#8217;t always know how well I did and Economics is especially difficult.  So to turn that down around I am going to post a couple of portraits that [...]]]></description>
		<wfw:commentRss>http://www.jaredrbyer.com/journal/2007/11/14/portrait-week-day-three/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The software not taken</title>
		<link>http://www.jaredrbyer.com/journal/2007/11/09/the-software-not-taken/</link>
		<comments>http://www.jaredrbyer.com/journal/2007/11/09/the-software-not-taken/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 12:00:42 +0000</pubDate>
		<dc:creator>jaredrbyer</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Matt Dunmore]]></category>
		<category><![CDATA[NaBloPoMo '07]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jaredrbyer.com/journal/?p=172</guid>
		<description><![CDATA[I have recently had a couple of very large batches of photographs to process.  My aperture software, think a digital dark room without being Photoshop, has been slowing down a considerable amount.  Last night I went to a photography group meet up that I have written about before.  The subject was about [...]]]></description>
		<wfw:commentRss>http://www.jaredrbyer.com/journal/2007/11/09/the-software-not-taken/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portrait of a Photographer as an Artist</title>
		<link>http://www.jaredrbyer.com/journal/2007/11/02/portrait-of-a-photographer-as-an-artist/</link>
		<comments>http://www.jaredrbyer.com/journal/2007/11/02/portrait-of-a-photographer-as-an-artist/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:00:36 +0000</pubDate>
		<dc:creator>jaredrbyer</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[NaBloPoMo '07]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.jaredrbyer.com/journal/?p=165</guid>
		<description><![CDATA[This post started out as the beginning of yesterdays post, however with the photos from yesterday it was running very long and I wanted to take the time to reread some of this and hopefully better elaborate my thoughts on the topic.  So with out further ado I give you todays blog post on [...]]]></description>
		<wfw:commentRss>http://www.jaredrbyer.com/journal/2007/11/02/portrait-of-a-photographer-as-an-artist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Embedded Color Profiles</title>
		<link>http://www.jaredrbyer.com/journal/2007/05/15/embedded-color-profiles/</link>
		<comments>http://www.jaredrbyer.com/journal/2007/05/15/embedded-color-profiles/#comments</comments>
		<pubDate>Tue, 15 May 2007 11:55:07 +0000</pubDate>
		<dc:creator>jaredrbyer</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Color Profile]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[sRGB]]></category>

		<guid isPermaLink="false">http://www.jaredrbyer.com/journal/?p=148</guid>
		<description><![CDATA[I could also title this post “Why Macs are Smarter than Other Computers” but I am not going to. The problem I came across is that I was exporting my finished photographs with embedded color profiles  calibrated for my work flow.  This means that the information I have given to my computer about [...]]]></description>
		<wfw:commentRss>http://www.jaredrbyer.com/journal/2007/05/15/embedded-color-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
